Overseas University Prices
• International university prices vary according to the country, university and departments. There are many variables that affect the education prices, from the state of the universities to the state of being a private university or the citizenship status of the student.
• There are universities in all countries for which you need to allocate a high or low budget. Community College programs are offered for an average of $8,000 per year, although some universities in the USA require high budgets such as $20,000-$40,000 per year.
• There are some costs that you need to take into account when subtracting the annual total expenses for university education abroad. These are the university's annual tuition fee, annual accommodation fee, annual transportation fee, annual food expenses, other expenses that may be incurred, and annual health insurance. It should be noted that the trainings last 10 months a year.
• You can get information about the annual average tuition fees and living costs of different countries from the table.
| Country | Average Annual Tuition Fees | Monthly Accommodation Fees | Monthly Transportation Fees | Monthly Food Fee | Monthly Insurance Fee | Monthly Miscellaneous Expenses | Monthly Expenses Total | Annual Expenses Total | Annual Grand Total |
| USA | $8.000 – $60.000 | $900 | $85 | $450 | $60 | $150 | $1.645 | $19.740 | $27.740 |
| Australia | AU$19.000 – AU$42.000 | AU$650 | AU$100 | AU$450 | AU$60 | AU$100 | AU$1.360 | AU$16.320 | AU$35.320 |
| Germany | €500 – €14.000 | €250 | 50€ | €300 | €20 | €75 | €695 | €8.340 | €8.840 |
| Estonia | €2.500 – €4.500 | €150 | €100 | €200 | €20 | €60 | €530 | €6.360 | €8.860 |
| Holland | €7.500 – €15.000 | €700 | €100 | €250 | €20 | €100 | €1.170 | €22.440 | €29.940 |
| UK | £12.000 – £35.000 | £600 | £75 | £350 | £0 | £100 | £1.125 | £13.500 | £25.500 |
| Ireland | €12.000 – €24.000 | €600 | €50 | €350 | €0 | €100 | €1.100 | €13.200 | €25.200 |
| Spain | €6.000 – €16.000 | €500 | €60 | €180 | €10 | €90 | €740 | €8.880 | €14.800 |
| Italy | €1.000 – €18.000 | €450 | €35 | €300 | €20 | €80 | €885 | €10.620 | €11.620 |
| Canda | CA$15.000 – CA$48.000 | CA$700 | CA$90 | CA$400 | CA$60 | CA$150 | CA$1.400 | CA$16.800 | CA$31.800 |
| Malta | €8.500 – €20.500 | €330 | €35 | €300 | €10 | €90 | €765 | €9.180 | €17.690 |
| Poland | €2.500 – €5.000 | €175 | €15 | €175 | €10 | €50 | €425 | €5.100 | €7.600 |
| New Zeland | NZ$22.000 – NZ$32.000 | NZ$400 | NZ$40 | NZ$280 | NZ$20 | NZ$80 | NZ$820 | NZ$9.840 | NZ$31.840 |
*The annual university fees in the table indicate the lowest and highest prices. These prices may change due to the effect of promotions and time.
*Living costs are based on the average monthly expenses of an average student. It may change over time.